Dominic Scelzi Produces First NARC Win of Season a...
6/18/2024 -
(Photo by Donna Peter)
Inside Line Promotions – ELMA, Wash. (June 18, 2024) – Dominic Scelzi earned his first NARC 410 Sprint Car Series feature victo
June 13th, 2024 NARC "The Race to the Dirt Cup" at...
6/11/2024 -
Thursday, June 13th, 2024
Come check out the NARC 410 Sprint Cars "Road to Dirt Cup" & the NW Focus Midgets Presented by Lithia of Roseburg.
Adult Gen
Dominic Scelzi Holds High Hopes Entering Fastest F...
6/11/2024 -
(Photo by Ron Gilson Photo)
Inside Line Promotions – ALGER, Wash. (June 11, 2024) – Dominic Scelzi is heading north to begin arguably the busiest week
-
Iron Giant - Street Stock Series Rule Reminder
7/23/2024Daren from the Iron Giant - Street Stock series wanted us to send a reminder to the drivers attending the Iron Giant race 7-26-2024 at the Douglas County Dirtrack. He stated the series has its own rules and tech will be done per the rules and by the Iron Giant Series...more
July 17, 2024 Sprint Car Challenge Tour article by Joseph Terrell
7/18/2024More of the Same at Douglas County for Colby Copeland
July 18, 2024|Breaking
Wednesday's Night podium at Douglas County Dirt Track. Colby Copeland (Center), Corben Rueschenberg (Left), Dominic Gorden (Right).
Wednesday's Night podium at Douglas County Dirt Track. Colby...more
Douglas County Dirtrack - Sprint Car Challenge Tour Night Results
7/17/2024Media Results for Sprint Car Challenge Tour 7/17/2024 at Douglas County Dirt Track - Roseburg, OR
360 Sprint Cars 24 Entries
A Main 30 Laps
5V-Colby Copeland[2]; 2. 94-Corbin Rueschenberg[6]; 3. 10-Dominic Gorden[9]; 4. 77-Levi Klatt[1]; 5. 22-Garen
Linder[3]; 6. 21-Shane...more
Seven Feathers Casino Goes All-In With Douglas County Dirtrack to...
7/15/2024Mooresville, N.C. (July 15, 2024) — Seven Feathers Casino Resort in Canyonville, Oregon is a top 20 Pacific Northwest property and is one of the fastest growing destination resorts in the region. It seems like the perfect partner to the fastest growing dirt track series in...more
2024 Points
360 Sprint CarsDouglas County Dirt Track
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22L | Garen Linder | Central Point, OR | 270 | - | |
2 | 7 | Tyler Thompson | Harrisburg, OR | 270 | - | |
3 | 77 | Levi Klatt | Langley, BC | 269 | -1 | |
4 | 75 | Tony Gomes | Modesto, CA | 260 | -10 | |
5 | 33 | Kyle Alberding | Winston, OR | 247 | -23 | |
6 | 21 | Johnny Burke | Medford, OR | 245 | -25 | |
7 | 1 | Bailey Hibbard | Medford, OR | 240 | -30 | |
8 | 4D | Pat Desbiens | Roseburg, OR | 236 | -34 | |
9 | 34 | T.J. Richman | Deer Island, OR | 235 | -35 | |
10 | 40 | Kyle Woodcock | Oroville, CA | 233 | -37 |
View Full Points
Limited SprintsDouglas County Dirt Track
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7N | Jake Wheeler | Central Point, OR | 745 | - | |
2 | 1 | Bailey Hibbard | Medford, OR | 692 | -53 | |
3 | 3 | David Hibbard | Medford, OR | 651 | -94 | |
4 | 78 | Ryan Hirschbock | Klamath Falls, OR | 647 | -98 | |
5 | 77B | Brian Davis | merlin, OR | 557 | -188 | |
6 | 37 | Blaine Cory | Medford, OR | 554 | -191 | |
7 | 9T | Camden Robustelli | Medford, OR | 425 | -320 | |
8 | 9JR | Billy Nutter | Central Point, OR | 417 | -328 | |
9 | 5P | RJ McGahuey | Grants Pass, OR | 396 | -349 | |
10 | 22K | Kayden Smith | Medford, OR | 389 | -356 |
View Full Points
IMCA ModifiedsDouglas County Dirt Track
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Bricen James | Albany, OR | 236 | - | |
2 | 47 | Carter Patterson | Lebanon, OR | 202 | -34 | |
3 | 15B | Bennett Bray | Roseburg, OR | 178 | -58 | |
4 | 8M | Brett Muth | Cottage Grove, OR | 159 | -77 | |
5 | V13 | Grey Ferrando | Stayton, OR | 153 | -83 | |
6 | 7 | Trevor Labarge | Forest Grove, OR | 138 | -98 | |
7 | 1-98 | Dan Sheller | Oregon City, OR | 128 | -108 | |
8 | 42 | Kevin Williamson | Coburg, OR | 105 | -131 | |
9 | 12 | Collen Winebarger | Corbett, OR | 78 | -158 | |
10 | 27 | Timothy Allerdings | Prescott Valley, AZ | 70 | -166 |
View Full Points
IMCA Sport ModifiedsDouglas County Dirt Track
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 60J | Jordan Henry | Roseburg, OR | 222 | - | |
2 | 73 | Jacob Shandy | Corvallis, OR | 206 | -16 | |
3 | 37 | Don Moore | Roseburg, OR | 167 | -55 | |
4 | 2M | Matt Sanders | Brookings, OR | 145 | -77 | |
5 | 44K | Chad Knee | Roseburg, OR | 145 | -77 | |
6 | 11 | Trevor Points | Salem, OR | 142 | -80 | |
7 | 12 | Jimmy Ruth | Roseburg, OR | 124 | -98 | |
8 | 25 | Mark Pothoff | Newberg, OR | 123 | -99 | |
9 | 7M | Ethan Killingsworth | Yreka, CA | 118 | -104 | |
10 | 12J | Scott Allen | Roseburg, OR | 114 | -108 |
View Full Points
IMCA Stock CarsDouglas County Dirt Track
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Tallon Dubisar | Coquille, OR | 91 | - | |
2 | 9 | David Schmidt | Roseburg, OR | 83 | -8 | |
3 | 7 | Peyton Reigard | Coosbay, OR | 68 | -23 | |
4 | 08 | Chase Berkeley | Colville, WA | 40 | -51 | |
5 | 11S | Donald Schott | Eagle Creek, OR | 39 | -52 | |
6 | 22K | B.J. Wild | Colville, WA | 38 | -53 | |
7 | 2G | Sean Gentry | Dayton, OR | 37 | -54 | |
8 | 27M | MASON MYERS | Culver, OR | 36 | -55 | |
9 | 27T | Tyler Pagel | Brightwood, OR | 35 | -56 | |
10 | 1S | Dalton Bloom | Battle Ground, WA | 33 | -58 |
View Full Points
IMCA Sport CompactsDouglas County Dirt Track
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37 | Burnie Bryant | Sutherlin, OR | 234 | - | |
2 | 80 | Melissa Bryant | Roseburg, OR | 221 | -13 | |
3 | 75 | Richard Dickenson | 218 | -16 | ||
4 | 32 | Bid VanLoon | Winston, OR | 204 | -30 | |
5 | 47 | Randy Kuhl | Sprindfield, OR | 204 | -30 | |
6 | 45 | Ryan Dickenson | Oregon, OR | 174 | -60 | |
7 | 14 | Faith Bryant | Coosbay, OR | 130 | -104 | |
8 | 08J | Jordan Stevens | Northbend, OR | 113 | -121 | |
9 | 18 | Max Haga | Coquille, OR | 107 | -127 | |
10 | 46M | Elijah Miller | Oakland, OR | 95 | -139 |
View Full Points
Dwarf CarsDouglas County Dirt Track
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55S | Colby Bergquist | Central Point, OR | 695 | - | |
2 | 8X | Kyle Pope | Winchester, OR | 677 | -18 | |
3 | 21JR | Vinny Debenedetti | Rogue River, OR | 639 | -56 | |
4 | 5S | Travis Gergel | Grants Pass, OR | 633 | -62 | |
5 | 98 | Erin Morgenstern | Roseburg, OR | 629 | -66 | |
6 | 26S | Cadyn Smith | Medford, OR | 555 | -140 | |
7 | 17S | Andy Nelson | Roseburg, OR | 526 | -169 | |
8 | 72 | Jacob Daniels | Creswell, OR | 496 | -199 | |
9 | 25S | Camden Robustelli | Medford, OR | 468 | -227 | |
10 | 9S | Josh King | Medford, OR | 450 | -245 |
View Full Points
Street StocksDouglas County Dirt Track
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20TH | Jared Simmons | Cottage Grove, OR | 1100 | - | |
2 | 16 | Shannon Collins | Magalia, CA | 1053 | -47 | |
3 | 32 | Tahlan Rogers | Albany, OR | 928 | -172 | |
4 | 04 | Rod McCombs | Albany, OR | 896 | -204 | |
5 | 55 | Dyllan Siewell | Bandon, OR | 644 | -456 | |
6 | 40L | Phil Lovvorn | Corvallis, OR | 640 | -460 | |
7 | 41 | Ronnie Speelman | Lebanon, OR | 611 | -489 | |
8 | 404 | Rowe Lovvorn | Albany, OR | 606 | -494 | |
9 | 111 | Andrew Langan | Jasper, OR | 574 | -526 | |
10 | 44P | Sam Potter | Monmouth, OR | 565 | -535 |