Dominic Scelzi Produces First NARC Win of Season a...
6/18/2024 -
(Photo by Donna Peter)
Inside Line Promotions – ELMA, Wash. (June 18, 2024) – Dominic Scelzi earned his first NARC 410 Sprint Car Series feature victo
June 13th, 2024 NARC "The Race to the Dirt Cup" at...
6/11/2024 -
Thursday, June 13th, 2024
Come check out the NARC 410 Sprint Cars "Road to Dirt Cup" & the NW Focus Midgets Presented by Lithia of Roseburg.
Adult Gen
Dominic Scelzi Holds High Hopes Entering Fastest F...
6/11/2024 -
(Photo by Ron Gilson Photo)
Inside Line Promotions – ALGER, Wash. (June 11, 2024) – Dominic Scelzi is heading north to begin arguably the busiest week
-
Iron Giant - Street Stock Series Rule Reminder
7/23/2024Daren from the Iron Giant - Street Stock series wanted us to send a reminder to the drivers attending the Iron Giant race 7-26-2024 at the Douglas County Dirtrack. He stated the series has its own rules and tech will be done per the rules and by the Iron Giant Series...more
July 17, 2024 Sprint Car Challenge Tour article by Joseph Terrell
7/18/2024More of the Same at Douglas County for Colby Copeland
July 18, 2024|Breaking
Wednesday's Night podium at Douglas County Dirt Track. Colby Copeland (Center), Corben Rueschenberg (Left), Dominic Gorden (Right).
Wednesday's Night podium at Douglas County Dirt Track. Colby...more
Douglas County Dirtrack - Sprint Car Challenge Tour Night Results
7/17/2024Media Results for Sprint Car Challenge Tour 7/17/2024 at Douglas County Dirt Track - Roseburg, OR
360 Sprint Cars 24 Entries
A Main 30 Laps
5V-Colby Copeland[2]; 2. 94-Corbin Rueschenberg[6]; 3. 10-Dominic Gorden[9]; 4. 77-Levi Klatt[1]; 5. 22-Garen
Linder[3]; 6. 21-Shane...more
Seven Feathers Casino Goes All-In With Douglas County Dirtrack to...
7/15/2024Mooresville, N.C. (July 15, 2024) — Seven Feathers Casino Resort in Canyonville, Oregon is a top 20 Pacific Northwest property and is one of the fastest growing destination resorts in the region. It seems like the perfect partner to the fastest growing dirt track series in...more
7/5/2024 - Douglas County Dirt Track
Roseburg, OR
Race #11 | Coors Light I5 Series
Coors Light I5 Series (Day 2)
50/50 Fundraiser: Umpqua Valley u10 All-Star Softball
Race #9 Follow up to the Firework 50 at the Douglas County Dirtrack brings back Coors Light I5 Series for a second day of the fastest Late Model Stock Cars on Dirt. These high horsepower full bodied cars are a show you won't want to miss.
5:00 PM - Drivers Meeting
5:30 PM - Wheel Pack
6:00 PM - Hot Laps
WATCH LIVE @ www.fastfour.tv
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22S | Collen Winebarger Corbett, OR | Corbett, OR | 1 | |
2 | 1 | 13 | Bricen James Albany, OR | Albany, OR | -1 | |
3 | 6 | 18 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | 3 | |
4 | 3 | 46 | Joey Tanner Portland, OR | Portland, OR | -1 | |
5 | 7 | 5 | Justin Duty Molalla, OR | Molalla, OR | 2 | |
6 | 5 | 37 | Rob Mayea Bend, OR | Bend, OR | -1 | |
7 | 4 | 272 | Miles Deubert Medford, OR | Medford, OR | -3 | |
8 | 8 | 9 | Rob Campos Scio, OR | Scio, OR | - | |
9 | 10 | 03 | Doug Mott | 1 | ||
10 | 9 | 88 | John Gamell Brush Prarie, WA | Brush Prarie, WA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 272 | Miles Deubert Medford, OR | Medford, OR | 1 | |
2 | 3 | 22S | Collen Winebarger Corbett, OR | Corbett, OR | 1 | |
3 | 4 | 37 | Rob Mayea Bend, OR | Bend, OR | 1 | |
4 | 5 | 5 | Justin Duty Molalla, OR | Molalla, OR | 1 | |
5 | 1 | 88 | John Gamell Brush Prarie, WA | Brush Prarie, WA | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 46 | Joey Tanner Portland, OR | Portland, OR | 4 | |
2 | 3 | 13 | Bricen James Albany, OR | Albany, OR | 1 | |
3 | 4 | 18 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | 1 | |
4 | 2 | 9 | Rob Campos Scio, OR | Scio, OR | -2 | |
5 | 1 | 03 | Doug Mott | -4 | ||
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Justin Duty Molalla, OR | Molalla, OR | 14.977 | |
2 | 5 | 46 | Joey Tanner Portland, OR | Portland, OR | 15.375 | |
3 | 8 | 37 | Rob Mayea Bend, OR | Bend, OR | 15.575 | |
4 | 9 | 18 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | 15.713 | |
5 | 6 | 22S | Collen Winebarger Corbett, OR | Corbett, OR | 15.732 | |
6 | 7 | 13 | Bricen James Albany, OR | Albany, OR | 15.792 | |
7 | 2 | 272 | Miles Deubert Medford, OR | Medford, OR | 15.846 | |
8 | 1 | 9 | Rob Campos Scio, OR | Scio, OR | 16.029 | |
9 | 10 | 88 | John Gamell Brush Prarie, WA | Brush Prarie, WA | 16.500 | |
10 | 4 | 03 | Doug Mott | 17.604 | ||
All transfer |
IMCA Sport Compacts
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 8 | |
2 | 7 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 5 | |
3 | 6 | 75 | Richard Dickenson | 3 | ||
4 | 3 | 32 | Bid VanLoon Winston, OR | Winston, OR | -1 | |
5 | 5 | 45 | Ryan Dickenson Oregon, OR | Oregon, OR | - | |
6 | 4 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | -2 | |
7 | 8 | 9 | Jack Vicari Eugene, OR | Eugene, OR | 1 | |
8 | 11 | 14 | Faith Bryant Coosbay, OR | Coosbay, OR | 3 | |
9 | 2 | M6 | Elijah Miller Oakland, OR | Oakland, OR | -7 | |
10 | 14 | 15 | Ron Johnson Sutherlin, OR | Sutherlin, OR | 4 | |
11 | 12 | 5T | Charles Trissell Springfield, OR | Springfield, OR | 1 | |
12 | 10 | 28 | Lawrence VanHoof North Bend, OR | North Bend, OR | -2 | |
DNS | 13 | 63 | The Bartman Roseburg, OR | Roseburg, OR | - | |
DNS | 1 | 25 | Michael Kennerly Oregon, OR | Oregon, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 5 | |
2 | 1 | 25 | Michael Kennerly Oregon, OR | Oregon, OR | -1 | |
3 | 4 | 45 | Ryan Dickenson Oregon, OR | Oregon, OR | 1 | |
4 | 5 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 1 | |
5 | 7 | 28 | Lawrence VanHoof North Bend, OR | North Bend, OR | 2 | |
6 | 2 | 14 | Faith Bryant Coosbay, OR | Coosbay, OR | -4 | |
7 | 3 | 63 | The Bartman Roseburg, OR | Roseburg, OR | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Richard Dickenson | 3 | ||
2 | 2 | 32 | Bid VanLoon Winston, OR | Winston, OR | - | |
3 | 1 | M6 | Elijah Miller Oakland, OR | Oakland, OR | -2 | |
4 | 3 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | -1 | |
5 | 5 | 9 | Jack Vicari Eugene, OR | Eugene, OR | - | |
6 | 7 | 5T | Charles Trissell Springfield, OR | Springfield, OR | 1 | |
7 | 6 | 15 | Ron Johnson Sutherlin, OR | Sutherlin, OR | -1 | |
All transfer |
Street Stocks
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20TH | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | - | |
2 | 4 | 04 | Rod McCombs Albany, OR | Albany, OR | 2 | |
3 | 3 | 32 | Tahlan Rogers Albany, OR | Albany, OR | - | |
4 | 7 | 2D | Josh Bearden Coos Bay, OR | Coos Bay, OR | 3 | |
5 | 2 | 16 | Shannon Collins Magalia, CA | Magalia, CA | -3 | |
6 | 5 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | -1 | |
7 | 6 | 54 | Scott Lehman Yoncalla, OR | Yoncalla, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 04 | Rod McCombs Albany, OR | Albany, OR | 3 | |
2 | 2 | 32 | Tahlan Rogers Albany, OR | Albany, OR | - | |
3 | 1 | 16 | Shannon Collins Magalia, CA | Magalia, CA | -2 | |
4 | 3 | 20TH | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | -1 | |
5 | 5 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | - | |
6 | 7 | 54 | Scott Lehman Yoncalla, OR | Yoncalla, OR | 1 | |
7 | 6 | 2D | Josh Bearden Coos Bay, OR | Coos Bay, OR | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 04 | Rod McCombs Albany, OR | Albany, OR | 19.239 | |
2 | 4 | 20TH | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 19.495 | |
3 | 5 | 32 | Tahlan Rogers Albany, OR | Albany, OR | 19.805 | |
4 | 6 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 20.241 | |
5 | 3 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | 20.500 | |
6 | 1 | 2D | Josh Bearden Coos Bay, OR | Coos Bay, OR | 21.638 | |
7 | 2 | 54 | Scott Lehman Yoncalla, OR | Yoncalla, OR | 21.756 |