Dominic Scelzi Produces First NARC Win of Season a...
6/18/2024 -
(Photo by Donna Peter)
Inside Line Promotions – ELMA, Wash. (June 18, 2024) – Dominic Scelzi earned his first NARC 410 Sprint Car Series feature victo
June 13th, 2024 NARC "The Race to the Dirt Cup" at...
6/11/2024 -
Thursday, June 13th, 2024
Come check out the NARC 410 Sprint Cars "Road to Dirt Cup" & the NW Focus Midgets Presented by Lithia of Roseburg.
Adult Gen
Dominic Scelzi Holds High Hopes Entering Fastest F...
6/11/2024 -
(Photo by Ron Gilson Photo)
Inside Line Promotions – ALGER, Wash. (June 11, 2024) – Dominic Scelzi is heading north to begin arguably the busiest week
-
Iron Giant - Street Stock Series Rule Reminder
7/23/2024Daren from the Iron Giant - Street Stock series wanted us to send a reminder to the drivers attending the Iron Giant race 7-26-2024 at the Douglas County Dirtrack. He stated the series has its own rules and tech will be done per the rules and by the Iron Giant Series...more
July 17, 2024 Sprint Car Challenge Tour article by Joseph Terrell
7/18/2024More of the Same at Douglas County for Colby Copeland
July 18, 2024|Breaking
Wednesday's Night podium at Douglas County Dirt Track. Colby Copeland (Center), Corben Rueschenberg (Left), Dominic Gorden (Right).
Wednesday's Night podium at Douglas County Dirt Track. Colby...more
Douglas County Dirtrack - Sprint Car Challenge Tour Night Results
7/17/2024Media Results for Sprint Car Challenge Tour 7/17/2024 at Douglas County Dirt Track - Roseburg, OR
360 Sprint Cars 24 Entries
A Main 30 Laps
5V-Colby Copeland[2]; 2. 94-Corbin Rueschenberg[6]; 3. 10-Dominic Gorden[9]; 4. 77-Levi Klatt[1]; 5. 22-Garen
Linder[3]; 6. 21-Shane...more
Seven Feathers Casino Goes All-In With Douglas County Dirtrack to...
7/15/2024Mooresville, N.C. (July 15, 2024) — Seven Feathers Casino Resort in Canyonville, Oregon is a top 20 Pacific Northwest property and is one of the fastest growing destination resorts in the region. It seems like the perfect partner to the fastest growing dirt track series in...more
7/4/2024 - Douglas County Dirt Track
Roseburg, OR
Race #10 | Firework 50 / Coors Light I5 Series
Firework 50 / Coors Light I5 Series
50/50 fundraiser: Oxford House
Firework 50 at the Douglas County Dirtrack brings back Coors Light I5 Series. These are some of the fastest Late Model Stock Cars on Dirt. These high horsepower full bodied cars are a show you won't want to miss. Fireworks to follow the night's racing.
5:00 PM - Drivers Meeting
5:30 PM - Wheel Pack
6:00 PM - Hot Laps
WATCH LIVE @ www.fastfour.tv
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 22S | Collen Winebarger Corbett, OR | Corbett, OR | 6 | |
2 | 4 | 46 | Joey Tanner Portland, OR | Portland, OR | 2 | |
3 | 5 | 13 | Bricen James Albany, OR | Albany, OR | 2 | |
4 | 3 | 5 | Justin Duty Molalla, OR | Molalla, OR | -1 | |
5 | 9 | 37 | Rob Mayea Bend, OR | Bend, OR | 4 | |
6 | 14 | 71 | Cory Yeack Crawfordsville, OR | Crawfordsville, OR | 8 | |
7 | 8 | 4E | Trent Elliott La Pine, OR | La Pine, OR | 1 | |
8 | 2 | 9 | Rob Campos Scio, OR | Scio, OR | -6 | |
9 | 15 | 272 | Miles Deubert Medford, OR | Medford, OR | 6 | |
10 | 13 | 42 | John Duffie Medford, OR | Medford, OR | 3 | |
11 | 12 | 03 | Doug Mott | 1 | ||
12 | 11 | 21 | Steve Moore Scio, OR | Scio, OR | -1 | |
13 | 10 | 88 | John Gamell Brush Prarie, WA | Brush Prarie, WA | -3 | |
14 | 1 | 18 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | -13 | |
15 | 6 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Rob Campos Scio, OR | Scio, OR | 1 | |
2 | 6 | 5 | Justin Duty Molalla, OR | Molalla, OR | 4 | |
3 | 5 | 13 | Bricen James Albany, OR | Albany, OR | 2 | |
4 | 4 | 22S | Collen Winebarger Corbett, OR | Corbett, OR | - | |
5 | 3 | 37 | Rob Mayea Bend, OR | Bend, OR | -2 | |
6 | 1 | 21 | Steve Moore Scio, OR | Scio, OR | -5 | |
7 | 7 | 42 | John Duffie Medford, OR | Medford, OR | - | |
DNS | 8 | 272 | Miles Deubert Medford, OR | Medford, OR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | 3 | |
2 | 6 | 46 | Joey Tanner Portland, OR | Portland, OR | 4 | |
3 | 5 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 2 | |
4 | 2 | 4E | Trent Elliott La Pine, OR | La Pine, OR | -2 | |
5 | 1 | 88 | John Gamell Brush Prarie, WA | Brush Prarie, WA | -4 | |
6 | 7 | 03 | Doug Mott | 1 | ||
7 | 3 | 71 | Cory Yeack Crawfordsville, OR | Crawfordsville, OR | -4 | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 5 | Justin Duty Molalla, OR | Molalla, OR | 15.080 | |
2 | 1 | 46 | Joey Tanner Portland, OR | Portland, OR | 15.194 | |
3 | 12 | 13 | Bricen James Albany, OR | Albany, OR | 15.281 | |
4 | 8 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.378 | |
5 | 9 | 22S | Collen Winebarger Corbett, OR | Corbett, OR | 15.653 | |
6 | 6 | 18 | Mclain Beaudoin Lebanon, OR | Lebanon, OR | 15.893 | |
7 | 14 | 37 | Rob Mayea Bend, OR | Bend, OR | 15.945 | |
8 | 7 | 71 | Cory Yeack Crawfordsville, OR | Crawfordsville, OR | 16.141 | |
9 | 15 | 9 | Rob Campos Scio, OR | Scio, OR | 16.374 | |
10 | 13 | 4E | Trent Elliott La Pine, OR | La Pine, OR | 16.699 | |
11 | 4 | 21 | Steve Moore Scio, OR | Scio, OR | 16.960 | |
12 | 3 | 88 | John Gamell Brush Prarie, WA | Brush Prarie, WA | 17.062 | |
13 | 10 | 42 | John Duffie Medford, OR | Medford, OR | 17.210 | |
14 | 2 | 03 | Doug Mott | 17.285 | ||
15 | 11 | 272 | Miles Deubert Medford, OR | Medford, OR |
Dwarf Cars
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 9S | Josh King Medford, OR | Medford, OR | 9 | |
2 | 2 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | - | |
3 | 5 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 2 | |
4 | 6 | 8O | Kyle Pope Winchester, OR | Winchester, OR | 2 | |
5 | 18 | 26S | Cadyn Smith Medford, OR | Medford, OR | 13 | |
6 | 14 | 72 | Jacob Daniels Creswell, OR | Creswell, OR | 8 | |
7 | 20 | 51S | Chuck Lahorgue Grants Pass, OR | Grants Pass, OR | 13 | |
8 | 17 | 17S | Andy Nelson Roseburg, OR | Roseburg, OR | 9 | |
9 | 19 | 87R | Cody Ramsey Roseburg, OR | Roseburg, OR | 10 | |
10 | 4 | 8S | Trevor Davis Central Point, OR | Central Point, OR | -6 | |
11 | 13 | 99 | Trevor Coats Springfield, OR | Springfield, OR | 2 | |
12 | 1 | 25S | Camden Robustelli Medford, OR | Medford, OR | -11 | |
13 | 8 | 2 | Tyler Sparks Roseburg, OR | Roseburg, OR | -5 | |
14 | 16 | 04O | Bryson Smith Portland, OR | Portland, OR | 2 | |
15 | 9 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | -6 | |
16 | 12 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | -4 | |
17 | 15 | 5 | Danny Altom Lebanon, OR | Lebanon, OR | -2 | |
18 | 3 | 71S | Chad Cardoza Medford, OR | Medford, OR | -15 | |
19 | 7 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | -12 | |
20 | 11 | 98 | Erin Morgenstern Roseburg, OR | Roseburg, OR | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | 3 | |
2 | 6 | 71S | Chad Cardoza Medford, OR | Medford, OR | 4 | |
3 | 3 | 8 | Brenden McMaster Roseburg, OR | Roseburg, OR | - | |
4 | 5 | 9S | Josh King Medford, OR | Medford, OR | 1 | |
5 | 2 | 99 | Trevor Coats Springfield, OR | Springfield, OR | -3 | |
DNS | 7 | 5 | Danny Altom Lebanon, OR | Lebanon, OR | - | |
DNS | 1 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25S | Camden Robustelli Medford, OR | Medford, OR | 2 | |
2 | 1 | 8O | Kyle Pope Winchester, OR | Winchester, OR | -1 | |
3 | 5 | 2 | Tyler Sparks Roseburg, OR | Roseburg, OR | 2 | |
4 | 4 | 98 | Erin Morgenstern Roseburg, OR | Roseburg, OR | - | |
5 | 7 | 72 | Jacob Daniels Creswell, OR | Creswell, OR | 2 | |
6 | 2 | 04O | Bryson Smith Portland, OR | Portland, OR | -4 | |
7 | 6 | 26S | Cadyn Smith Medford, OR | Medford, OR | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Chris Kress Roseburg, OR | Roseburg, OR | 1 | |
2 | 6 | 8S | Trevor Davis Central Point, OR | Central Point, OR | 4 | |
3 | 1 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | -2 | |
4 | 3 | 21JR | Vinny Debenedetti Rogue River, OR | Rogue River, OR | -1 | |
5 | 7 | 51S | Chuck Lahorgue Grants Pass, OR | Grants Pass, OR | 2 | |
6 | 4 | 17S | Andy Nelson Roseburg, OR | Roseburg, OR | -2 | |
7 | 5 | 87R | Cody Ramsey Roseburg, OR | Roseburg, OR | -2 | |
All transfer |
Street Stocks
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 04 | Rod McCombs Albany, OR | Albany, OR | 3 | |
2 | 5 | 20TH | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 3 | |
3 | 3 | 16 | Shannon Collins Magalia, CA | Magalia, CA | - | |
4 | 1 | 32 | Tahlan Rogers Albany, OR | Albany, OR | -3 | |
5 | 2 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | -3 | |
6 | 7 | 54 | Scott Lehman Yoncalla, OR | Yoncalla, OR | 1 | |
7 | 6 | 74 | Sam Taylor | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20TH | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 1 | |
2 | 4 | 04 | Rod McCombs Albany, OR | Albany, OR | 2 | |
3 | 6 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 3 | |
4 | 3 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | -1 | |
5 | 7 | 32 | Tahlan Rogers Albany, OR | Albany, OR | 2 | |
6 | 5 | 54 | Scott Lehman Yoncalla, OR | Yoncalla, OR | -1 | |
7 | 1 | 74 | Sam Taylor | -6 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 04 | Rod McCombs Albany, OR | Albany, OR | ||
2 | 5 | 55 | Dyllan Siewell Bandon, OR | Bandon, OR | ||
3 | 4 | 20TH | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | ||
4 | 6 | 74 | Sam Taylor | |||
5 | 1 | 54 | Scott Lehman Yoncalla, OR | Yoncalla, OR | ||
6 | 7 | 16 | Shannon Collins Magalia, CA | Magalia, CA | ||
7 | 2 | 32 | Tahlan Rogers Albany, OR | Albany, OR |