Dominic Scelzi Produces First NARC Win of Season a...
6/18/2024 -
(Photo by Donna Peter)
Inside Line Promotions – ELMA, Wash. (June 18, 2024) – Dominic Scelzi earned his first NARC 410 Sprint Car Series feature victo
June 13th, 2024 NARC "The Race to the Dirt Cup" at...
6/11/2024 -
Thursday, June 13th, 2024
Come check out the NARC 410 Sprint Cars "Road to Dirt Cup" & the NW Focus Midgets Presented by Lithia of Roseburg.
Adult Gen
Dominic Scelzi Holds High Hopes Entering Fastest F...
6/11/2024 -
(Photo by Ron Gilson Photo)
Inside Line Promotions – ALGER, Wash. (June 11, 2024) – Dominic Scelzi is heading north to begin arguably the busiest week
-
Iron Giant - Street Stock Series Rule Reminder
7/23/2024Daren from the Iron Giant - Street Stock series wanted us to send a reminder to the drivers attending the Iron Giant race 7-26-2024 at the Douglas County Dirtrack. He stated the series has its own rules and tech will be done per the rules and by the Iron Giant Series...more
July 17, 2024 Sprint Car Challenge Tour article by Joseph Terrell
7/18/2024More of the Same at Douglas County for Colby Copeland
July 18, 2024|Breaking
Wednesday's Night podium at Douglas County Dirt Track. Colby Copeland (Center), Corben Rueschenberg (Left), Dominic Gorden (Right).
Wednesday's Night podium at Douglas County Dirt Track. Colby...more
Douglas County Dirtrack - Sprint Car Challenge Tour Night Results
7/17/2024Media Results for Sprint Car Challenge Tour 7/17/2024 at Douglas County Dirt Track - Roseburg, OR
360 Sprint Cars 24 Entries
A Main 30 Laps
5V-Colby Copeland[2]; 2. 94-Corbin Rueschenberg[6]; 3. 10-Dominic Gorden[9]; 4. 77-Levi Klatt[1]; 5. 22-Garen
Linder[3]; 6. 21-Shane...more
Seven Feathers Casino Goes All-In With Douglas County Dirtrack to...
7/15/2024Mooresville, N.C. (July 15, 2024) — Seven Feathers Casino Resort in Canyonville, Oregon is a top 20 Pacific Northwest property and is one of the fastest growing destination resorts in the region. It seems like the perfect partner to the fastest growing dirt track series in...more
6/28/2024 - Douglas County Dirt Track
Roseburg, OR
Race #9 | "Race for Your Health 30" & High School Grad Night
Title Sponsor: One Peak Medical of Roseburg
High School Graduation Night Presented by The Swanson Group
50/50 Fundraiser - OHSET
5:00 PM - Drivers Meeting
5:30 PM - Wheel Pack
6:00 PM - Hot Laps
WATCH LIVE @ www.fastfour.tv
Classes
Track Contact
Full Event Information on MyRacePass
Limited Sprints
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | - | |
2 | 6 | 1 | Bailey Hibbard Medford, OR | Medford, OR | 4 | |
3 | 8 | 9JR | Billy Nutter Central Point, OR | Central Point, OR | 5 | |
4 | 3 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | -1 | |
5 | 2 | 37 | Blaine Cory Medford, OR | Medford, OR | -3 | |
6 | 7 | 12 | Steven Snawder Roseburg, OR | Roseburg, OR | 1 | |
7 | 10 | 4D | Patrick Desbiens Roseburg, OR | Roseburg, OR | 3 | |
8 | 9 | 77B | Brian Davis merlin, OR | merlin, OR | 1 | |
9 | 5 | 40 | Kyle Woodcock Oroville, CA | Oroville, CA | -4 | |
10 | 4 | 3 | David Hibbard Medford, OR | Medford, OR | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | David Hibbard Medford, OR | Medford, OR | - | |
2 | 2 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | - | |
3 | 3 | 37 | Blaine Cory Medford, OR | Medford, OR | - | |
4 | 4 | 40 | Kyle Woodcock Oroville, CA | Oroville, CA | - | |
5 | 5 | 77B | Brian Davis merlin, OR | merlin, OR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Bailey Hibbard Medford, OR | Medford, OR | 1 | |
2 | 4 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | 2 | |
3 | 1 | 9JR | Billy Nutter Central Point, OR | Central Point, OR | -2 | |
4 | 3 | 12 | Steven Snawder Roseburg, OR | Roseburg, OR | -1 | |
5 | 5 | 4D | Patrick Desbiens Roseburg, OR | Roseburg, OR | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 40 | Kyle Woodcock Oroville, CA | Oroville, CA | 14.365 | |
2 | 9 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | 14.567 | |
3 | 7 | 37 | Blaine Cory Medford, OR | Medford, OR | 14.636 | |
4 | 1 | 12 | Steven Snawder Roseburg, OR | Roseburg, OR | 14.637 | |
5 | 8 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 14.761 | |
6 | 6 | 1 | Bailey Hibbard Medford, OR | Medford, OR | 14.865 | |
7 | 10 | 3 | David Hibbard Medford, OR | Medford, OR | 15.002 | |
8 | 5 | 9JR | Billy Nutter Central Point, OR | Central Point, OR | 15.052 | |
9 | 3 | 77B | Brian Davis merlin, OR | merlin, OR | 15.201 | |
10 | 2 | 4D | Patrick Desbiens Roseburg, OR | Roseburg, OR | 15.933 |
IMCA Modifieds
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 77 | Bricen James Albany, OR | Albany, OR | 5 | |
2 | 4 | 7 | Trevor Labarge Forest Grove, OR | Forest Grove, OR | 2 | |
3 | 2 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | -1 | |
4 | 7 | 81 | Lane Zerbin Victoria, BC | Victoria, BC | 3 | |
5 | 5 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | - | |
6 | 3 | 1-98 | Dan Sheller Oregon City, OR | Oregon City, OR | -3 | |
7 | 9 | 6M | Matt Jenner Vancouver, WA | Vancouver, WA | 2 | |
8 | 8 | 31 | Brett James Albany, OR | Albany, OR | - | |
9 | 1 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 81 | Lane Zerbin Victoria, BC | Victoria, BC | 3 | |
2 | 3 | 47 | Carter Patterson Lebanon, OR | Lebanon, OR | 1 | |
3 | 2 | 1-98 | Dan Sheller Oregon City, OR | Oregon City, OR | -1 | |
4 | 5 | 6M | Matt Jenner Vancouver, WA | Vancouver, WA | 1 | |
5 | 1 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Trevor Labarge Forest Grove, OR | Forest Grove, OR | 1 | |
2 | 3 | 77 | Bricen James Albany, OR | Albany, OR | 1 | |
3 | 4 | 31 | Brett James Albany, OR | Albany, OR | 1 | |
4 | 1 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | -3 | |
All transfer |
IMCA Sport Modifieds
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 3 | |
2 | 5 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 3 | |
3 | 8 | 95 | Lain McCoy Central Point, OR | Central Point, OR | 5 | |
4 | 3 | 37 | Don Moore Roseburg, OR | Roseburg, OR | -1 | |
5 | 2 | 44K | Chad Knee Roseburg, OR | Roseburg, OR | -3 | |
6 | 7 | 12J | Scott Allen Roseburg, OR | Roseburg, OR | 1 | |
7 | 1 | 12 | Jimmy Ruth Roseburg, OR | Roseburg, OR | -6 | |
DNS | 6 | 25 | Mark Pothoff Newberg, OR | Newberg, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 2 | |
2 | 2 | 37 | Don Moore Roseburg, OR | Roseburg, OR | - | |
3 | 1 | 12 | Jimmy Ruth Roseburg, OR | Roseburg, OR | -2 | |
4 | 4 | 12J | Scott Allen Roseburg, OR | Roseburg, OR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 1 | |
2 | 4 | 95 | Lain McCoy Central Point, OR | Central Point, OR | 2 | |
3 | 1 | 44K | Chad Knee Roseburg, OR | Roseburg, OR | -2 | |
4 | 3 | 25 | Mark Pothoff Newberg, OR | Newberg, OR | -1 | |
All transfer |
IMCA Sport Compacts
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Ryan Dickenson Oregon, OR | Oregon, OR | 1 | |
2 | 8 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 6 | |
3 | 6 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 3 | |
4 | 9 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 5 | |
5 | 4 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | -1 | |
6 | 5 | 18 | Max Haga Coquille, OR | Coquille, OR | -1 | |
7 | 7 | 75 | Richard Dickenson | - | ||
8 | 1 | 32 | Bid VanLoon Winston, OR | Winston, OR | -7 | |
9 | 3 | 14 | Faith Bryant Coosbay, OR | Coosbay, OR | -6 | |
DNS | 10 | 25 | Michael Kennerly Oregon, OR | Oregon, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 3 | |
2 | 1 | 32 | Bid VanLoon Winston, OR | Winston, OR | -1 | |
3 | 3 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | - | |
4 | 2 | 14 | Faith Bryant Coosbay, OR | Coosbay, OR | -2 | |
5 | 5 | 25 | Michael Kennerly Oregon, OR | Oregon, OR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Ryan Dickenson Oregon, OR | Oregon, OR | - | |
2 | 4 | 08J | Jordan Stevens Northbend, OR | Northbend, OR | 2 | |
3 | 2 | 18 | Max Haga Coquille, OR | Coquille, OR | -1 | |
4 | 5 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | 1 | |
5 | 3 | 75 | Richard Dickenson | -2 | ||
All transfer |