Dominic Scelzi Produces First NARC Win of Season a...
6/18/2024 -
(Photo by Donna Peter)
Inside Line Promotions – ELMA, Wash. (June 18, 2024) – Dominic Scelzi earned his first NARC 410 Sprint Car Series feature victo
June 13th, 2024 NARC "The Race to the Dirt Cup" at...
6/11/2024 -
Thursday, June 13th, 2024
Come check out the NARC 410 Sprint Cars "Road to Dirt Cup" & the NW Focus Midgets Presented by Lithia of Roseburg.
Adult Gen
Dominic Scelzi Holds High Hopes Entering Fastest F...
6/11/2024 -
(Photo by Ron Gilson Photo)
Inside Line Promotions – ALGER, Wash. (June 11, 2024) – Dominic Scelzi is heading north to begin arguably the busiest week
-
Iron Giant - Street Stock Series Rule Reminder
7/23/2024Daren from the Iron Giant - Street Stock series wanted us to send a reminder to the drivers attending the Iron Giant race 7-26-2024 at the Douglas County Dirtrack. He stated the series has its own rules and tech will be done per the rules and by the Iron Giant Series...more
July 17, 2024 Sprint Car Challenge Tour article by Joseph Terrell
7/18/2024More of the Same at Douglas County for Colby Copeland
July 18, 2024|Breaking
Wednesday's Night podium at Douglas County Dirt Track. Colby Copeland (Center), Corben Rueschenberg (Left), Dominic Gorden (Right).
Wednesday's Night podium at Douglas County Dirt Track. Colby...more
Douglas County Dirtrack - Sprint Car Challenge Tour Night Results
7/17/2024Media Results for Sprint Car Challenge Tour 7/17/2024 at Douglas County Dirt Track - Roseburg, OR
360 Sprint Cars 24 Entries
A Main 30 Laps
5V-Colby Copeland[2]; 2. 94-Corbin Rueschenberg[6]; 3. 10-Dominic Gorden[9]; 4. 77-Levi Klatt[1]; 5. 22-Garen
Linder[3]; 6. 21-Shane...more
Seven Feathers Casino Goes All-In With Douglas County Dirtrack to...
7/15/2024Mooresville, N.C. (July 15, 2024) — Seven Feathers Casino Resort in Canyonville, Oregon is a top 20 Pacific Northwest property and is one of the fastest growing destination resorts in the region. It seems like the perfect partner to the fastest growing dirt track series in...more
5/24/2024 - Douglas County Dirt Track
Roseburg, OR
Race #5 | Rick Brown Memorial + Veteran's Night presented by Cascade Community Credit Union
Rick Brown Memorial
Veteran's Night presented by Cascade Community Credit Union
50/50 Fundraiser - Ride for 22
5:00 PM - Drivers Meeting
5:30 PM - Wheel Pack
6:00 PM - Hot Laps
WATCH LIVE @ www.fastfour.tv
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 | |
2 | 1 | 75 | Tony Gomes Modesto, CA | Modesto, CA | -1 | |
3 | 5 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 2 | |
4 | 2 | 33H | Colton Heath Marysville, WA | Marysville, WA | -2 | |
5 | 13 | 22L | Garen Linder Central Point, OR | Central Point, OR | 8 | |
6 | 4 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | -2 | |
7 | 7 | 77 | Levi Klatt Langley, BC | Langley, BC | - | |
8 | 14 | 8R | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 6 | |
9 | 11 | 9T | Camden Robustelli Medford, OR | Medford, OR | 2 | |
10 | 10 | 1 | Bailey Hibbard Medford, OR | Medford, OR | - | |
11 | 9 | 33 | Kyle Alberding Winston, OR | Winston, OR | -2 | |
12 | 12 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | - | |
13 | 6 | 7H | Jake Haulot Cotati, CA | Cotati, CA | -7 | |
14 DNF | 8 | 21 | Johnny Burke Medford, OR | Medford, OR | -6 | |
15 DNF | 16 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | 1 | |
16 DNF | 18 | 4D | Pat Desbiens Roseburg, OR | Roseburg, OR | 2 | |
17 DNF | 15 | 40 | Kyle Woodcock Oroville, CA | Oroville, CA | -2 | |
18 DNF | 17 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | -1 | |
19 DNF | 19 | 10K | Donny Waddell Roseburg, OR | Roseburg, OR | - | |
20 DNF | 20 | 75X | Brian Boswell Roseburg, OR | Roseburg, OR | - | |
21 DNF | 21 | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 75 | Tony Gomes Modesto, CA | Modesto, CA | 5 | |
2 | 3 | 33H | Colton Heath Marysville, WA | Marysville, WA | 1 | |
3 | 4 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 | |
4 | 5 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 1 | |
5 | 2 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | -3 | |
6 | 1 | 7H | Jake Haulot Cotati, CA | Cotati, CA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7H | Jake Haulot Cotati, CA | Cotati, CA | 3 | |
2 | 5 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 | |
3 | 2 | 1 | Bailey Hibbard Medford, OR | Medford, OR | -1 | |
4 | 3 | 33 | Kyle Alberding Winston, OR | Winston, OR | -1 | |
5 | 6 | 21 | Johnny Burke Medford, OR | Medford, OR | 1 | |
6 | 1 | 10K | Donny Waddell Roseburg, OR | Roseburg, OR | -5 | |
7 | 7 | 4D | Pat Desbiens Roseburg, OR | Roseburg, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 3 | |
2 | 1 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | -1 | |
3 | 2 | 9T | Camden Robustelli Medford, OR | Medford, OR | -1 | |
4 | 3 | 22L | Garen Linder Central Point, OR | Central Point, OR | -1 | |
5 | 5 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | - | |
6 | 6 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | - | |
DNS | 7 | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33H | Colton Heath Marysville, WA | Marysville, WA | 3 | |
2 | 2 | 75 | Tony Gomes Modesto, CA | Modesto, CA | - | |
3 | 1 | 40 | Kyle Woodcock Oroville, CA | Oroville, CA | -2 | |
4 | 6 | 77 | Levi Klatt Langley, BC | Langley, BC | 2 | |
5 | 5 | 8R | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | - | |
6 | 3 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | -3 | |
DNS | 7 | 75X | Brian Boswell Roseburg, OR | Roseburg, OR | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Johnny Burke Medford, OR | Medford, OR | 12.857 | |
2 | 5 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | 12.915 | |
3 | 3 | 77 | Levi Klatt Langley, BC | Langley, BC | 12.962 | |
4 | 14 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.984 | |
5 | 4 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | 13.003 | |
6 | 12 | 8R | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 13.009 | |
7 | 17 | 7H | Jake Haulot Cotati, CA | Cotati, CA | 13.051 | |
8 | 21 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 13.067 | |
9 | 20 | 33H | Colton Heath Marysville, WA | Marysville, WA | 13.195 | |
10 | 7 | 33 | Kyle Alberding Winston, OR | Winston, OR | 13.236 | |
11 | 16 | 22L | Garen Linder Central Point, OR | Central Point, OR | 13.247 | |
12 | 10 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | 13.249 | |
13 | 9 | 1 | Bailey Hibbard Medford, OR | Medford, OR | 13.277 | |
14 | 6 | 9T | Camden Robustelli Medford, OR | Medford, OR | 13.339 | |
15 | 13 | 75 | Tony Gomes Modesto, CA | Modesto, CA | 13.387 | |
16 | 8 | 10K | Donny Waddell Roseburg, OR | Roseburg, OR | 13.566 | |
17 | 19 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 13.707 | |
18 | 18 | 40 | Kyle Woodcock Oroville, CA | Oroville, CA | 13.854 | |
19 | 15 | 4D | Pat Desbiens Roseburg, OR | Roseburg, OR | 13.876 | |
20 | 11 | 34 | T.J. Richman Deer Island, OR | Deer Island, OR | 13.934 | |
21 | 1 | 75X | Brian Boswell Roseburg, OR | Roseburg, OR |
IMCA Stock Cars
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | - | |
2 | 3 | 7 | Peyton Reigard Coosbay, OR | Coosbay, OR | 1 | |
3 | 2 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | -1 | |
4 DNF | 5 | 51N | Jayson Nelson Springfield, OR | Springfield, OR | 1 | |
DNS | 4 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | - | |
DNS | 6 | 25 | Michael Kennerly Oregon, OR | Oregon, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Peyton Reigard Coosbay, OR | Coosbay, OR | 3 | |
2 | 1 | 14 | Tallon Dubisar Coquille, OR | Coquille, OR | -1 | |
3 | 2 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | -1 | |
4 | 6 | 51N | Jayson Nelson Springfield, OR | Springfield, OR | 2 | |
5 DNF | 5 | 37 | Tyler Tullos Coosbay, OR | Coosbay, OR | - | |
DNS | 3 | 25 | Michael Kennerly Oregon, OR | Oregon, OR | - | |
All transfer |
IMCA Sport Compacts
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 75 | Richard Dickenson | 6 | ||
2 | 9 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 7 | |
3 | 5 | 18 | Max Haga Coquille, OR | Coquille, OR | 2 | |
4 | 8 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 4 | |
5 | 2 | 45 | Ryan Dickenson Oregon, OR | Oregon, OR | -3 | |
6 | 4 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | -2 | |
7 | 11 | 26D | Mark Delange Springfield, OR | Springfield, OR | 4 | |
8 | 10 | 14 | Faith Bryant Coosbay, OR | Coosbay, OR | 2 | |
9 DNF | 3 | 46M | Elijah Miller Oakland, OR | Oakland, OR | -6 | |
10 DNF | 1 | 6 | Bruce Miller Oakland, OR | Oakland, OR | -9 | |
11 DNF | 6 | 3 | Bid VanLoon Winston, OR | Winston, OR | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Richard Dickenson | 3 | ||
2 | 1 | 6 | Bruce Miller Oakland, OR | Oakland, OR | -1 | |
3 | 3 | 18 | Max Haga Coquille, OR | Coquille, OR | - | |
4 | 5 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 1 | |
5 | 2 | 46M | Elijah Miller Oakland, OR | Oakland, OR | -3 | |
6 | 6 | 26D | Mark Delange Springfield, OR | Springfield, OR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Bid VanLoon Winston, OR | Winston, OR | 2 | |
2 | 1 | 45 | Ryan Dickenson Oregon, OR | Oregon, OR | -1 | |
3 | 4 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 1 | |
4 | 2 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | -2 | |
5 | 5 | 14 | Faith Bryant Coosbay, OR | Coosbay, OR | - | |
All transfer |